Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Prema Alpacas Chira | Huacaya | Cria Female | Dark Rose Grey | Under 1 yr | Ask for Price | |
Prema Alpacas Clarity | Huacaya | Cria Female | White | Under 1 yr | Ask for Price | |
Prema Alpacas Maribel | Huacaya | Cria Female | Medium Brown | Under 1 yr | Ask for Price | |
Prema Alpaca's Golden Pearl | Huacaya | Cria Female | Light Fawn, Medium Fawn | Under 1 yr | Ask for Price | |
Prema Alpaca's Magic Sapphire | Huacaya | Cria Female | True Black | Under 1 yr | $4000.00 | |
Prema Alpacas Anastasia | Huacaya | Cria Female | White, Dark Rose Grey | Under 1 yr | Ask for Price | |
Prema Alpacas Isabella | Huacaya | Cria Female | Medium Brown | Under 1 yr | Ask for Price | |
Prema Alpacas Ariel | Huacaya | Cria Female | Light Rose Grey | Under 1 yr | Ask for Price | |
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Prema Alpacas Sunray | Huacaya | Cria Male | White | Under 1 yr | $2000.00 | |
Prema Alpacas Shadow | Huacaya | Cria Male | Dark Rose Grey | Under 1 yr | $2500.00 | |
Prema Alpacas Snow | Huacaya | Cria Male | White | Under 1 yr | $2000.00 | |
Prema Alpacas Zeus | Huacaya | Cria Male | White | Under 1 yr | Ask for Price | |
Prema Alpaca Titan | Huacaya | Cria Male | Dark Rose Grey | Under 1 yr | Ask for Price | |
Prema Alpaca Atlas | Huacaya | Cria Male | Dark Rose Grey | Under 1 yr | Ask for Price | |
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Prema Alpaca's Diana | Huacaya | Yearling Female | Medium Fawn | 2 yrs | Ask for Price | |
Prema Alpaca's Sophia | Huacaya | Yearling Female | Dark Silver Grey | 1 yr | $8000.00 | |
Priya of ATV | Huacaya | Yearling Female | True Black | 1 yr | $8500.00 | |
Prema Alpaca's Dancer | Huacaya | Yearling Female | Light Fawn | 1 yr | $10000.00 | |
Yearling Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Prema Alpaca's Cacao | Huacaya | Yearling Male | Dark Silver Grey | 2 yrs | Ask for Price | |
Roma of ATV | Huacaya | Yearling Male | Light Silver Grey | 1 yr | Ask for Price | |
Prema Alpaca's Eclipse | Huacaya | Yearling Male | White | 1 yr | $5500.00 | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Dreamcatcher Autumn | Huacaya | Open (Female) | Medium Fawn | 7 yrs | Ask for Price | |
Prema Alpaca's Amrita | Huacaya | Open (Female) | Medium Brown | 2 yrs | $6000.00 | |
Prema Alpaca's Helena | Huacaya | Open (Female) | Medium Brown | 2 yrs | $5000.00 | |
GTF Brid | Huacaya | Open (Female) | White | 12 yrs | $1500.00 | |
Heather Glen's Athena | Huacaya | Open (Female) | Medium Brown | 2 yrs | $5000.00 | |
Tierra | Huacaya | Open (Female) | White, Light Brown, Medium Brown | 2 yrs | $1000.00 | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
AZA Anise | Huacaya | Bred (Female) | Beige | 5 yrs | $6500.00 | |
Aurora's Glori | Huacaya | Bred (Female) | Light Fawn | 9 yrs | Ask for Price | |
AZA Zappa's Desire | Huacaya | Bred (Female) | Light Fawn | 3 yrs | $8500.00 | |
Selenite | Huacaya | Bred (Female) | White | 6 yrs | $8500.00 | |
Tuesday's Darlin | Huacaya | Bred (Female) | Medium Fawn | 3 yrs | $7500.00 | |
NPA Vanessa | Huacaya | Bred (Female) | Medium Silver Grey | 8 yrs | Ask for Price | |
Freckled Bliss of PBR | Huacaya | Bred (Female) | Beige | 6 yrs | Ask for Price | |
Halona | Huacaya | Bred (Female) | True Black | 4 yrs | Ask for Price | |
Peaceful Praire's Shake It | Huacaya | Bred (Female) | White, Beige | 10 yrs | Ask for Price | |
Chimera's Biscotti | Huacaya | Bred (Female) | White | 13 yrs | Ask for Price | |
FIR Maelstom's Starlet | Huacaya | Bred (Female) | Medium Fawn | 4 yrs | Ask for Price | |
Luci Couture | Huacaya | Bred (Female) | Light Silver Grey | 12 yrs | Ask for Price | |
Silver Cypress of KCAF | Huacaya | Bred (Female) | Medium Silver Grey | 11 yrs | $4000.00 | |
KCAF Lyla Rose | Huacaya | Bred (Female) | Medium Rose Grey | 10 yrs | Ask for Price | |
Ivanka of ATV | Huacaya | Bred (Female) | Medium Silver Grey | 8 yrs | Ask for Price | |
Rose Princess of ATV | Huacaya | Bred (Female) | Medium Silver Grey | 4 yrs | Ask for Price | |
Amity of ATV | Huacaya | Bred (Female) | True Black | 6 yrs | Ask for Price | |
Liberty's Calamity Jane | Huacaya | Bred (Female) | Medium Silver Grey, Medium Rose Grey | 7 yrs | Ask for Price | |
LakeLand Peruvian Geneva | Huacaya | Bred (Female) | Medium Rose Grey | 10 yrs | Ask for Price | |
Estates Danielle Rocks | Huacaya | Bred (Female) | 12 yrs | $2900.00 | ||
4- Sight's Just Joy | Huacaya | Bred (Female) | True Black | 5 yrs | Ask for Price | |
FDA Starshire's Persia by Rembrandt | Huacaya | Bred (Female) | White | 13 yrs | Ask for Price | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Willowwind' Confucius | Huacaya | Jr. Herdsire (Male) | White, Dark Rose Grey | 3 yrs | Ask for Price | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
CCAP A Shot of Rumm | Huacaya | Herdsire (Male) | Medium Fawn | 8 yrs |
$2500.00 Stud Fee: $1500.00 |
|
AZA Apache Gold | Huacaya | Herdsire (Male) | Light Fawn | 8 yrs |
$1500.00 Stud Fee: $1500.00 |
|
Estates Akiak | Huacaya | Herdsire (Male) | Bay Black | 8 yrs |
$7500.00 Stud Fee: $1500.00 |
|
StarShire's Bowie | Huacaya | Herdsire (Male) | Light Fawn | 4 yrs |
$7000.00 Stud Fee: $1500.00 |
|
Prema Alpaca's Neptune | Huacaya | Herdsire (Male) | Medium Brown | 3 yrs | Ask for Price | |
Irish Meadow's Impulse | Huacaya | Herdsire (Male) | Dark Brown | 4 yrs |
$15000.00 Stud Fee: $1500.00 |
|
Hemingways Creme De La Creme | Huacaya | Herdsire (Male) | White | 11 yrs |
$1000.00 Stud Fee: $1000.00 |
|
Galotto's 38 Harmony | Huacaya | Herdsire (Male) | White, Medium Silver Grey | 10 yrs |
Ask for Price Stud Fee: $2000.00 |
|
Willow Wind' The Chancellor | Huacaya | Herdsire (Male) | Medium Rose Grey | 5 yrs |
Ask for Price Stud Fee: $1800.00 |
Suri Alpacas
Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Prema Alpaca's Soltice | Suri | Cria Female | White, True Black | Under 1 yr | $9500.00 | |
Prema Alpaca's Angel Face | Suri | Cria Female | White, Light Silver Grey, Medium Silver Grey, Dark Silver Grey, Medium Rose Grey | Under 1 yr | $9500.00 | |
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Twisted Heart's Sugar Pie Honey Bunch | Suri | Yearling Female | Light Fawn | 1 yr | Ask for Price | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Starlite's Promise | Suri | Open (Female) | Light Fawn | 9 yrs | $2500.00 | |
SNR Cinnamon Swirl | Suri | Open (Female) | Medium Rose Grey | 11 yrs | $2500.00 | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Sofia Regalo de Dios | Suri | Bred (Female) | Light Fawn | 6 yrs | $5500.00 | |
Prema Alpaca's Maya | Suri | Bred (Female) | True Black | 5 yrs | Ask for Price | |
WRSA Creation's Cutie Pie | Suri | Bred (Female) | Light Brown | 15 yrs | Ask for Price | |
Twisted Heart's Shine is Mine | Suri | Bred (Female) | Light Fawn | 2 yrs | Ask for Price | |
Tahiti Pearl of ATV | Suri | Bred (Female) | True Black | 6 yrs | Ask for Price | |
Chocolate Pearls of ATV | Suri | Bred (Female) | Dark Brown | 4 yrs | Ask for Price | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
ICE KING'S POSEIDON BRONZE REALITY | Suri | Jr. Herdsire (Male) | Medium Brown | 2 yrs |
Ask for Price Stud Fee: $500.00 |
|
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Twisted Heart's Tempest | Suri | Herdsire (Male) | Dark Silver Grey | 3 yrs |
Ask for Price Stud Fee: $1500.00 |
Colorado Mountain Dog Dogs
Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Female Puppy 3 GP/AS Cross | Colorado Mountain Dog Great Pyrenees | Female | Under 1 yr | $950.00 |